Size Guide
Jacket Sizes
44 | Shoulder to shoulder | 43 cm |
Sleeve length | 64 cm | |
46 | Shoulder to shoulder | 45 cm |
Sleeve length | 64 cm | |
48 | Shoulder to shoulder | 47 cm |
Sleeve length | 64 cm | |
50 | Shoulder to shoulder | 49 cm |
Sleeve length | 66 cm | |
52 | Shoulder to shoulder | 50 cm |
Sleeve length | 67 cm | |
54 | Shoulder to shoulder | 52 cm |
Sleeve length | 68 cm |
Shirt Size
S | Shoulder to shoulder | 45 cm |
Sleeve length | 65 cm | |
Shirt length | 75 cm | |
M | Shoulder to shoulder | 46 cm |
Sleeve length | 66 cm | |
Shirt length | 76 cm | |
L | Shoulder to shoulder | 47 cm |
Sleeve length | 67 cm | |
Shirt length | 80 cm | |
XL | Shoulder to shoulder | 49 cm |
Sleeve length | 68 cm | |
Shirt length | 81 cm | |
XXL | Shoulder to shoulder | 50 cm |
Sleeve length | 70 cm | |
Shirt length | 82 cm |
Pants Sizes
44 | Trouser circumference | 80 cm |
Trouser length | 90 cm | |
46 | Trouser circumference | 83 cm |
Trouser length | 93 cm | |
48 | Trouser circumference | 86 cm |
Trouser length | 93 cm | |
50 | Trouser circumference | 90 cm |
Trouser length | 93 cm | |
52 | Trouser circumference | 96 cm |
Trouser length | 95 cm | |
54 | Trouser circumference | 100 cm |
Trouser length | 95 cm |